Geo Cruiser LX Blue/Red FoldableElectric Wheelchair Lightweight Model 330lbs Capacity
Introducing the Geo Cruiser LX, our mid-model designed with the perfect balance of features from the lighter Geo Cruiser DX lightweight electric foldable wheelchair 270lbs capacity version and the heavy-duty Geo Cruiser EX electric wheelchair 350lbs capacity model.
With a wider seat and additional armrest space for enhanced comfort, the Geo Cruiser LX offers a lighter design than the EX while maintaining superior functionality.
Like all Geo Cruiser models, the LX features a compact and lightweight foldable design, allowing for seamless folding and unfolding in seconds.
Compliant with government regulations for safe air travel, the Geo Cruiser LX can often be ridden directly to the boarding terminal.
Key Benefits:
- Mid-Model
- Supports up to 330 lbs.
- Lightweight and portable
- Airline and cruise-ready
- Easy setup and low maintenance
- Adjustable for personal comfort
- Fits in cars, vans, trucks, SUVs, buses, etc
- Fits through standard doorways
- Under-seat basket for storage
- Removable and washable seat covers
Product Specifications:
Product Weight | 59 lbs. with batteries / 53 lbs. without batteries |
Weight Capacity | 330 lbs. |
Turn Radius | 34.5″ |
Travel Distance | Up to 15 Miles |
Maximum Speed (Adjustable) | Up to 4 MPH |
Ground Clearance (Footrest to Ground) | 3.25″ |
Incline/Slope Capability | 20% Slope (12 Degrees) |
Unfolded Size (L x W x H) | 37″ x 26.75″ x 36″ |
Folded Size (L x W x H) | 13″ x 26.75″ x 30″ |
Seat Size (L x W) | 17″ x 17″ |
Seat Height (From Ground) | 19.75” |
Seat Type (Removable) | ComfortRest Foam with Washable Nylon Mesh |
Backrest Height from Seat | 17” to top bar |
Backrest Width | 17” |
Backrest Recline Positions | 4-Position |
Armrest Type / Width / Length | Contoured Soft Foam / 2.75” W / 12” L |
Armrest Height from ground | 28” |
Armrest Height (from top of seat) | 8.5” |
Distance Between Inside Armrests (Standard) | 21.5” |
Distance Between Inside Armrests (Optional) | 21.75″ |
Distance Between Outside Armrests (Standard) | 26” |
Distance Between Outside Armrests (Optional) | 27″ |
Distance from Rear Wheel to Rear Wheel | 24” |
Joystick Height (From Ground) | Adjustable (Average is 28.5″) |
Distance from Seat to Footrest | 18.5″ |
Front Footrest to Back of Rear Wheel | 35.5” |
Adjustable Footrest | Yes (3-Position) |
Adjustable Leg Guards | Yes |
Motors | Two 180-Watt Brushless Motors |
Braking System | Electromagnetic |
Battery Type (Airline Friendly) | Lithium-ion 16Ah, 24V DC (2 x 8Ah) |
Battery Weight | 3 lbs. Each (Total 6 lbs.) |
Anti-Tip Wheels | Retractable |
Wheels (Diameter x Width) | Front: 8” x 1.75” / Rear: 10″ x 2.25″ |
Front and Rear Wheel Material | Solid Rubber (Flat Free) |
Frame Warranty | 5 years |
Electro / Mechanical Warranty | 1 Year |
Battery Warranty | 1 Year |
Colors | Royal Blue, Candy Apple Red, Silver |
Frame Surface Finish | Anodized (Prevents Corrosion) |
FDA Cleared for Safety | Yes |
HCPCS Codes | Add K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
Frame Surface Finish | Anodized |
9 reviews for Lightweight Electric Wheelchair Foldable 330lbs Capacity